Property Attributes
- ID#22627197
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCedar Brook
- Zip68164
- Style
- Year Built2000
- Taxes$ 3907
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
This Impeccable Updated GEM is Just What You've Been Waiting For!! Completely Updated with New LVP Flooring, New Kitchen Cabinets with Added Upper Ones for More Storage, Stainless Steel Appliances and New Countertops. Open Floor plan with Soaring Cathedral ceilings Creates Such a Brightness and Warmth to this Home! Incredible Oversized Deck with a Pergola and Lights makes it Perfect for Entertaining or Just Enjoying a Nice Quiet Evening! The List of Amenities is Unbelievable! Fully Fenced (Flat) BackYard, Sprinkler System, Newer A/C and Hot Water Heater, Maintenance Free Vinyl Siding, Newer Roof and BRAND NEW Anderson Windows throughout!! You can also take advantage of the close proximity to Standing Bear Lake and all it has to Offer! This shows like a Brand New Home...You Won't be Disappointed!!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Wind Elementary School | Alfonza W. Davis Middle School | Westview High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $284,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cedar Brook |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | North of Fort on 132nd to Nebraska Ave, East to 131st, north to Curtis Ave, East to property on the south side of the street. |
| ModificationTimestamp | 2026-09-21T15:10:36.000Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5252 |
| Carport Y/N | false |
| Elementary School | Prairie Wind |
| Tax Annual Amount | 3907.92 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Cedar Brook Lot 63 Block 0 Irreg |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 962 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 730 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Window Covering |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 95 |
| Kitchen Length | 10 |
| Kitchen Width | 9.5 |
| RoomBasementArea | 551 |
| Primary on Main | 110.4 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 9.6 |
| Bedroom 3 Area | 104.4 |
| Bedroom 3 Length | 11.6 |
| Bedroom 3 Width | 9 |
| Family Room Area | 225.5 |
| Family Room Length | 20.5 |
| Living Room Area | 154.28 |
| Living Room Length | 13.3 |
| Living Room Width | 11.6 |
| Primary Bedroom Area | 148.8 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 12.4 |
| Family Room Width | 11 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5252 |
| Foundation Details | Block |
| Building Area Total | 1692 |
| Lot Dimensions | 57.89 x 101 x 45.65 x 101 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 267,500
- Type
- Single Family
- Size
- 1,301 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 280,000
- Type
- Single Family
- Size
- 1,337 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is